Reverse Phone Number Lookup
All phone calls are routed via OCN 6349 which is located in the Hermiston, Umatilla area OR. (Ratecenter: HERMISTON)
Reverse phone book for 541-571-4xxx phone numbers
| Phone Number | Full Name | Address | Company |
|---|
More Umatilla, Oregon resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 4,093,465 |
| Population estimates base, April 1, 2010, (V2016) | 3,831,072 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 6.80% |
| Population, Census, April 1, 2010 | 3,831,074 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 5.80% |
| Persons under 5 years, percent, April 1, 2010 | 6.20% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 21.20% |
| Persons under 18 years, percent, April 1, 2010 | 22.60% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.80% |
| Persons 65 years and over, percent, April 1, 2010 | 13.90% |
| Female persons, percent, July 1, 2016, (V2016) | 50.50% |
| Female persons, percent, April 1, 2010 | 50.50% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 87.40% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 2.10% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.80% |
| Asian alone, percent, July 1, 2016, (V2016) | 4.50% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.40% |
| Two or More Races, percent, July 1, 2016, (V2016) | 3.80% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 12.80% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 76.40% |
| Population Characteristics | |
| Veterans, 2011-2015 | 306,723 |
| Foreign born persons, percent, 2011-2015 | 9.90% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 1,732,786 |
| Housing units, April 1, 2010 | 1,675,562 |
| Owner-occupied housing unit rate, 2011-2015 | 61.30 |
| Median value of owner-occupied housing units, 2011-2015 | 237,300 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,557 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $469 |
| Median gross rent, 2011-2015 | $907 |
| Building permits, 2016 | 19,586 |
| Families & Living Arrangements |